| Clutch Size (in) | |
| Clutch Size (in) | 11.4 |
| Clutch Size (in) | 12.5 |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.67 |
| Fifth Gear Ratio (:1) | 0.82 |
| Fifth Gear Ratio (:1) | 1.00 |
| First Gear Ratio (:1) | 3.00 |
| First Gear Ratio (:1) | 3.23 |
| First Gear Ratio (:1) | 6.29 |
| Fourth Gear Ratio (:1) | 0.75 |
| Fourth Gear Ratio (:1) | 1.0 |
| Fourth Gear Ratio (:1) | 1.38 |
| Reverse Ratio (:1) | 3.00 |
| Reverse Ratio (:1) | 4.44 |
| Reverse Ratio (:1) | 5.74 |
| Second Gear Ratio (:1) | 1.67-1.50 |
| Second Gear Ratio (:1) | 1.84 |
| Second Gear Ratio (:1) | 3.48 |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.63 |
| Sixth Gear Ratio (:1) | 0.79 |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.41 |
| Third Gear Ratio (:1) | 2.10 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | DEG |
| Trans Order Code | DG7 |
| Trans Order Code | DGQ |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 5 |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 3200 |
| Curb Weight - Front (lbs) | 3744 |
| Curb Weight - Rear (lbs) | 2618 |
| Curb Weight - Rear (lbs) | 3063 |
| Gross Axle Wt Rating - Front (lbs) | 4750 |
| Gross Axle Wt Rating - Rear (lbs) | 6010 |
| Gross Combined Wt Rating (lbs) | 15000 |
| Gross Combined Wt Rating (lbs) | 17000 |
| Gross Combined Wt Rating (lbs) | 19000 |
| Gross Combined Wt Rating (lbs) | 20000 |
| Gross Vehicle Weight Rating Cap (lbs) | 8800 |
| Gross Vehicle Weight Rating Cap (lbs) | 9000 |
| Total Cooling System Capacity (qts) | 16.2 |
| Total Cooling System Capacity (qts) | 20.8 |
| Total Cooling System Capacity (qts) | 21.5 |
| Total Cooling System Capacity (qts) | 22.6 |
| Displacement | 5.7L/345 |
| Displacement | 5.9L/359 |
| Displacement | 6.7L/409 |
| Engine Oil Cooler | |
| Engine Order Code | ETH |
| Engine Order Code | ETJ |
| Engine Order Code | EZC |
| Engine Type | Diesel I6 |
| Engine Type | Gas V8 |
| Fuel System | CDI |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 305 @ 2900 |
| SAE Net Horsepower @ RPM | 325 @ 2900 |
| SAE Net Horsepower @ RPM | 355 @ 5400 |
| SAE Net Torque @ RPM | 395 @ 4200 |
| SAE Net Torque @ RPM | 610 @ 1600 |
| SAE Net Torque @ RPM | 650 @ 1400 |
| Axle Capacity - Front (lbs) | 5200 |
| Axle Capacity - Rear (lbs) | 6200 |
| Axle Capacity - Rear (lbs) | 6500 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Ratio (:1) - Rear | 4.56 |
| Axle Type - Front | Hypoid |
| Axle Type - Rear | Full-floating |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Spring Capacity - Front (lbs) | |
| Spring Capacity - Rear (lbs) | |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Coil |
| Suspension Type - Rear | Leaf |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 136 |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Watts | 1904 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.9 x 1.39 |
| Rear Brake Rotor Diam x Thickness (in) | 13.9 x 1.18 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |