| Clutch Size (in) | |
| Clutch Size (in) | 11.4 |
| Clutch Size (in) | 12.5 |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.67 |
| Fifth Gear Ratio (:1) | 0.77 |
| Fifth Gear Ratio (:1) | 1.00 |
| First Gear Ratio (:1) | 3.0 |
| First Gear Ratio (:1) | 3.74 |
| First Gear Ratio (:1) | 5.94 |
| Fourth Gear Ratio (:1) | 0.75 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 1.30 |
| Reverse Ratio (:1) | 3.00 |
| Reverse Ratio (:1) | 5.42 |
| Second Gear Ratio (:1) | 1.67 |
| Second Gear Ratio (:1) | 1.96 |
| Second Gear Ratio (:1) | 3.28 |
| Sixth Gear Ratio (:1) | .74 |
| Sixth Gear Ratio (:1) | 0.63 |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.34 |
| Third Gear Ratio (:1) | 1.98 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | DEG |
| Trans Order Code | DG3 |
| Trans Order Code | DGQ |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 5 |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 3502 |
| Curb Weight - Front (lbs) | 3872 |
| Curb Weight - Front (lbs) | 4014 |
| Curb Weight - Rear (lbs) | 2335 |
| Curb Weight - Rear (lbs) | 2581 |
| Curb Weight - Rear (lbs) | 2676 |
| Gross Axle Wt Rating - Front (lbs) | 5200 |
| Gross Axle Wt Rating - Rear (lbs) | 6200 |
| Gross Axle Wt Rating - Rear (lbs) | 9350 |
| Gross Combined Wt Rating (lbs) | 17000 |
| Gross Combined Wt Rating (lbs) | 23000 |
| Gross Vehicle Weight Rating Cap (lbs) | 10200 |
| Gross Vehicle Weight Rating Cap (lbs) | 12500 |
| Total Cooling System Capacity (qts) | 16.2 |
| Total Cooling System Capacity (qts) | 22.6 |
| Displacement | 5.7L/343 |
| Displacement | 6.7L/408 |
| Engine Oil Cooler | |
| Engine Order Code | ETJ |
| Engine Order Code | EZA |
| Engine Type | Diesel I6 |
| Engine Type | Gas V8 |
| Fuel System | |
| Fuel System | CR |
| SAE Net Horsepower @ RPM | 305 @ 3000 |
| SAE Net Horsepower @ RPM | 330 @ 5400 |
| SAE Net Torque @ RPM | 375 @ 4200 |
| SAE Net Torque @ RPM | 610 @ 1600 |
| Axle Capacity - Front (lbs) | 5200 |
| Axle Capacity - Rear (lbs) | 6200 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Type - Front | |
| Axle Type - Rear | |
| Shock Absorber Diameter - Front (mm) | |
| Shock Absorber Diameter - Rear (mm) | |
| Spring Capacity - Front (lbs) | |
| Spring Capacity - Rear (lbs) | |
| Stabilizer Bar Diameter - Front (in) | |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | |
| Suspension Type - Rear | |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 136 |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Capacity (amps) | 220 |
| Maximum Alternator Watts | |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.9 x 1.39 |
| Rear Brake Rotor Diam x Thickness (in) | 13.9 x 1.39 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |