| Clutch Size (in) | |
| Clutch Size (in) | 12.5 |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.77 |
| Fifth Gear Ratio (:1) | 1.00 |
| First Gear Ratio (:1) | 3.74 |
| First Gear Ratio (:1) | 5.94 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 1.30 |
| Reverse Ratio (:1) | 3.54 |
| Reverse Ratio (:1) | 5.42 |
| Second Gear Ratio (:1) | 2.00 |
| Second Gear Ratio (:1) | 3.28 |
| Sixth Gear Ratio (:1) | 0.63 |
| Sixth Gear Ratio (:1) | 0.74 |
| Third Gear Ratio (:1) | 1.34 |
| Third Gear Ratio (:1) | 1.98 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | DEG |
| Trans Order Code | DG3 |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 4718 |
| Curb Weight - Front (lbs) | 4765 |
| Curb Weight - Rear (lbs) | 3461 |
| Curb Weight - Rear (lbs) | 3467 |
| Gross Axle Wt Rating - Front (lbs) | 7000 |
| Gross Axle Wt Rating - Rear (lbs) | 12000 |
| Gross Combined Wt Rating (lbs) | |
| Gross Vehicle Weight Rating Cap (lbs) | 15000 |
| Gross Vehicle Weight Rating Cap (lbs) | 16000 |
| Total Cooling System Capacity (qts) | 32.7 |
| Displacement | 6.7L/408 |
| Engine Oil Cooler | |
| Engine Order Code | ETJ |
| Engine Type | Turbocharged Diesel I6 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 305 @ 2900 |
| SAE Net Torque @ RPM | 610 @ 1600 |
| Axle Capacity - Front (lbs) | 7000 |
| Axle Capacity - Rear (lbs) | 12000 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Ratio (:1) - Rear | 4.44 |
| Axle Ratio (:1) - Rear | 4.88 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | - TBD - |
| Suspension Type - Rear | - TBD - |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 730 |
| Maximum Alternator Capacity (amps) | 180 |
| Maximum Alternator Capacity (amps) | 220 |
| Maximum Alternator Watts | |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 15.4 x 1.5 |
| Rear Brake Rotor Diam x Thickness (in) | 15.4 x 1.5 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |