| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.67 |
| First Gear Ratio (:1) | 2.84 |
| First Gear Ratio (:1) | 3.00 |
| Fourth Gear Ratio (:1) | 0.69 |
| Fourth Gear Ratio (:1) | 0.75 |
| Reverse Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | 1.57 |
| Second Gear Ratio (:1) | 1.67 up/1.50 down |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| Trans Order Code | DGQ |
| Trans Order Code | DGV |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2459 |
| Curb Weight - Front (lbs) | 2596 |
| Curb Weight - Rear (lbs) | 1906 |
| Curb Weight - Rear (lbs) | 1915 |
| Gross Axle Wt Rating - Front (lbs) | 3100 |
| Gross Axle Wt Rating - Rear (lbs) | 3600 |
| Gross Combined Wt Rating (lbs) | 10500 |
| Gross Combined Wt Rating (lbs) | 11700 |
| Gross Combined Wt Rating (lbs) | 9000 |
| Gross Combined Wt Rating (lbs) | 9300 |
| Gross Vehicle Weight Rating Cap (lbs) | 6010 |
| Total Cooling System Capacity (qts) | - TBD - |
| Displacement | 3.7L/226 |
| Displacement | 4.7L/287 |
| Engine Oil Cooler | |
| Engine Order Code | EKG |
| Engine Order Code | EVE |
| Engine Type | Gas V6 |
| Engine Type | Gas/Ethanol V8 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 210 @ 5200 |
| SAE Net Horsepower @ RPM | 302 @ 5650 |
| SAE Net Torque @ RPM | 235 @ 4000 |
| SAE Net Torque @ RPM | 329 @ 3950 |
| Axle Capacity - Front (lbs) | 3100 |
| Axle Capacity - Rear (lbs) | 3850 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.55 |
| Axle Ratio (:1) - Rear | 3.92 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Spring Capacity - Front (lbs) | 3100 |
| Spring Capacity - Rear (lbs) | 3850 |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Upper/Lower "A" Arms |
| Suspension Type - Rear | Live Axle |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 600 |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 136 |
| Maximum Alternator Watts | - TBD - |
| Brake ABS System | Rear Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Drum - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.3 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | |
| Rear Drum Diam x Width (in) | 11.6 x 2.3 |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| EPA Fuel Economy Est - Hwy (MPG) | 20 |
| Fuel Economy Est-Combined (MPG) | 16 |
| Fuel Economy Est-Combined (MPG) | 17 |