| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.83 |
| First Gear Ratio (:1) | 3.60 |
| Fourth Gear Ratio (:1) | 1.00 |
| Reverse Ratio (:1) | 3.17 |
| Second Gear Ratio (:1) | 2.19 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.41 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| Trans Order Code | DGZ |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2931 |
| Curb Weight - Front (lbs) | 2974 |
| Curb Weight - Rear (lbs) | 2398 |
| Curb Weight - Rear (lbs) | 2434 |
| Gross Axle Wt Rating - Front (lbs) | 4080 |
| Gross Axle Wt Rating - Rear (lbs) | 7720 |
| Gross Combined Wt Rating (lbs) | 13550 |
| Gross Vehicle Weight Rating Cap (lbs) | 8550 |
| Total Cooling System Capacity (qts) | 10.75 |
| Displacement | 3.0L/182 |
| Engine Oil Cooler | |
| Engine Order Code | EXM |
| Engine Type | Turbocharged Diesel V6 |
| Fuel System | CRD |
| SAE Net Horsepower @ RPM | 154 @ 3400 |
| SAE Net Torque @ RPM | 280 @ 1200 |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.92 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Solid |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (2nd) | - TBD - |
| Cold Cranking Amps @ 0? F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 180 |
| Maximum Alternator Capacity (amps) | 220 |
| Maximum Alternator Watts | - TBD - |
| EPA Greenhouse Gas Score | |
| Number of Passenger Doors | 3 |
| Rear Door Type | Dual swing-out |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | |
| Rear Brake Rotor Diam x Thickness (in) | |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |
| Fuel Economy Est-Combined (MPG) | |